Special Thanks:Naoto Okada(REWIND Promotion Team)
Recommend
![]() |
|
| – | OFF STRING TRICK LV 1 | Point |
| 1 | Forward Pass Release | |
| 2 | Forward Pass Mount | |
| 3 | Forward Pass Mount & Keep | 10 sec. |
| 4 | Forward Pass Mount & Wind | |
| 5 | Forward Pass Mount, Keep & Wind | 10 sec. |
| 6 | Magic Wind | |
| 7 | OS Barrel Roll | 3 reps |
| 8 | OS Elevator | |
| 9 | Swing | 2 reps |
| 10 | Somersault | 1 reps |
| – | OFF STRING TRICK LV 2 | Point |
| 1 | Railing Trapeze | 1 reps |
| 2 | Ripple | 2 reps |
| 3 | The Sun | |
| 4 | Rabbit | 5 sec. |
| 5 | OS Creeper | |
| 6 | Swing Wheel | 2 reps |
| 7 | String Release | 2 reps |
| 8 | OS Winder | |
| 9 | OS Dizzy Baby | 3reps, 3 reps |
| 10 | Toss and Catch | 3reps |
| – | OFF STRING TRICK LV 3 | Point |
| 1 | OS Barrel Roll 2 | 2 2 |
| 2 | Inside Somersault | 3 3 |
| 3 | Terry’s Toss | 2 reps |
| 4 | Rolling Star | 5 sec. |
| 5 | Brain Twister Mount | |
| 6 | Over Chicken Whip | |
| 7 | OS Roller Coaster | |
| 8 | Trampoline | 2 reps |
| 9 | Engine | 5 reps |
| 10 | Under Chicken Whip |
| – | OFF STRING TRICK LV 4 | Point |
| 1 | Jet Coaster | 3 reps |
| 2 | Back Burner | 2 reps |
| 3 | Magic Toss | |
| 4 | Jump Rope | 3 reps |
| 5 | Under Whip | |
| 6 | Behind Back Catch | |
| 7 | Recapture | |
| 8 | Orbit the Leg | 3 reps |
| 9 | Around the Arm | 3 reps |
| 10 | OS Regeneration | 1-1 |
| – | OFF STRING TRICK LV 5 | Point |
| 1 | Over Whip | 1 reps |
| 2 | Vertical Boingy Boingy | 5 reps |
| 3 | Infinite Star | 2 reps |
| 4 | Catch Turn | 1 around |
| 5 | OS Poppin Fresh | 2 reps |
| 6 | Barrel Boingy Boingy | 3 reps |
| 7 | Reverse Barrel Boingy Boingy | 3 reps |
| 8 | Moon Regeneration | 1-1 |
| 9 | Toss & Reverse Catch | 3 reps |
| 10 | OS Gyroscopic Flop | Harf Turn |
| – | OFF STRING TRICK LV 6 & OVER | Point |
| 1 | Ring Minority Report | |
| 2 | Under Line Whip | |
| 3 | Sen Poppin | 2 reps |
| 4 | Volcano | 5 reps |
| 5 | Over Line Whip | |
| 6 | Line Minority | |
| 7 | OS Tamhawk Special | 3 reps |
| 8 | Horizontal Boingy Boingy | 5 reps |
| 9 | Slack Recapture | |
| 10 | OS Hook | |
| 11 | Reverse Hook | |
| 12 | Grind And Whip | 1 reps (Over Whip Only) |
| 13 | Alpha Barrel Roll | 3 reps |
| 14 | Quick Ring | |
| 15 | OS Green Triangle | |
| 16 | Clapping Volcano | 5 reps |
| 17 | Rising Boingy Boingy | 5 5 |
| 18 | In Out Sen Poppin | 2 reps |
| 19 | Back Burner Recapture | 2 reps |
| 20 | Loop Regen | 2 reps |
| 21 | Hop to BT Mount | |
| 22 | Vertical Punch to Moon Mount | |
| 23 | One-hand Around the Arm | 3 reps |
| 24 | Reverse Around the Arm | 3 reps |
| 25 | Open Whip | |
| 26 | Open Catch | |
| 27 | Rolling Boingy Boingy | 3 3 |
| 28 | OS Ping Pong | 2 reps |
| 29 | Front Arm mount | |
| 30 | Back Arm Mount | |
| 31 | Recapture Repeat | 3 reps |
| 32 | Ring Recapture Repeat | 3 reps |
| 33 | OS Seasick | 3 reps |
| 34 | Out Out Sen Poppin | 2 reps |
| 35 | Open Whip Minority | |
| 36 | Reverse Vertical Boingy Boingy | |
| 37 | Eiji Regeneration |




